The GM Card
Allowances and Vehicles

Drive Away In The Vehicle Of Your Dreams.

Whether you plan on driving home in a new Chevrolet Malibu or a Pontiac G6, the following GM Card Vehicle Redemption Allowance chart outlines the maximum amount of GM Card Earnings you may redeem †1 on a particular General Motors vehicle. You can view the Vehicles and Allowances by Brand, Vehicle Type or allowance. Follow the links to get more vehicle information, see photos and compare vehicles.

View vehicles by:   Vehicle Type   Vehicle Brand   Redemption Allowance
   Small Cars     Mid-size Cars     Large/Luxury Cars     Vans     SUVs     Trucks
 
Small Cars Visit the Showroom MSRP* Allowance

2009 Chevrolet Aveo $13,270 $700
2009 Chevrolet Cobalt $15,225 $1,500
2009 Chevrolet HHR $19,855 $1,500
2009 Pontiac Vibe $19,855 $1,000
2009 Pontiac G5 $15,645 $1,500
2009 Pontiac Wave $13,270 $700
2009 Pontiac Solstice $28,365 $1,000
2009 Saturn SKY $33,210 $1,000
2009 Saturn ASTRA $21,250 $750
Top Of Page
 
Mid-Size Cars Visit the Showroom MSRP* Allowance

2009 Buick Allure $26,995 $2,000
2009 Chevrolet Impala $25,995 $2,000
2009 Chevrolet HHR $19,855 $1,500
2009 Chevrolet Malibu $23,395 $1,500
2009 Pontiac G6 $23,995 $1,500
2009 Saab 9-7X $49,295 $2,500
2009 Saturn AURA $21,250 $1,500
Top Of Page
 
Large/Luxury Cars Visit the Showroom MSRP* Allowance

2009 Buick Lucerne $31,995 $2,500
2009 Cadillac STS $59,055 $3,500
2009 Cadillac Escalade $76,470 $3,500
2009 Cadillac SRX $46,910 $3,500
2009 Cadillac CTS $39,305 $2,500
2009 Cadillac DTS $53,955 $3,500
2009 Cadillac XLR $100,315 $3,500
2009 Chevrolet Corvette $63,795 $1,500
2009 Saab 9-3 $37,550 $2,500
2009 Saab 9-5 $44,800 $2,500
Top Of Page
 
Vans Visit the Showroom MSRP* Allowance

2009 Buick Enclave $41,595 $2,000
2009 Cadillac SRX $46,910 $3,500
2009 Chevrolet Equinox $26,870 $1,500
2009 Chevrolet Express $30,255 $2,500
2009 Chevrolet HHR $19,855 $1,500
2009 Chevrolet Uplander $24,390 $2,000
2009 GMC Savana $30,255 $2,500
2009 Pontiac Montana SV6 $25,060 $2,000
2009 Pontiac Torrent $27,575 $1,500
Top Of Page
 
SUV/Crossovers Visit the Showroom MSRP* Allowance

2009 Buick Enclave $41,595 $2,000
2009 Cadillac Escalade $76,470 $3,500
2009 Cadillac SRX $46,910 $3,500
2009 Chevrolet Avalanche $40,470 $2,000
2009 Chevrolet Equinox $26,870 $1,500
2009 Chevrolet HHR $19,855 $1,500
2009 Chevrolet Suburban $49,215 $2,000
2009 Chevrolet Tahoe $46,110 $2,000
2009 Chevrolet TrailBlazer $39,795 $2,000
2009 GMC Envoy $40,695 $2,000
2009 GMC Yukon/Yukon XL $46,575 $2,000
2009 GMC Acadia $36,695 $2,000
2009 HUMMER H2 SUT $62,995 $3,500
2009 HUMMER H2 SUV $64,295 $3,500
2009 HUMMER H3 $34,995 $2,000
2009 Pontiac Torrent $27,575 $1,500
2009 Saab 9-7X $49,295 $2,500
2009 Saturn VUE $26,910 $2,000
2009 Saturn OUTLOOK $35,010 $2,000
Top Of Page
 
Trucks Visit the Showroom MSRP* Allowance

2009 Chevrolet Avalanche $40,470 $2,000
2009 Chevrolet Colorado $22,665 $1,500
2009 Chevrolet Express $30,255 $2,500
2009 Chevrolet Silverado $22,940 $2,000
2009 GMC Canyon $22,665 $1,500
2009 GMC Savana $30,255 $2,500
2009 GMC Sierra/Sierra Denali $22,940 $2,000
2009 HUMMER H2 SUT $62,995 $3,500
Top Of Page

* Visa International Service Association/Used under license.

® Registered Trademark of General Motors Corporation/Used under license.

You accumulate 3% in GM Card Earnings on eligible GM Card purchases, with no annual limit on the amount of Earnings that can be accumulated. GM Card Earnings are not accumulated on fees, interest charges, optional services, Cash Advances (including Balance Transfers or Twin Cheques) rebates, refunds or other similar credits. Earnings may be used in addition to other offers General Motors of Canada Limited ("GMCL") may provide at the time of purchase. Earnings on your GM Card are subject to the Program Rules which are supplied to all new Cardholders with their GM Card. General Motors of Canada Limited reserves the right to change The GM Card Program Rules, restrictions or benefits with or without notice.

†1 Subject to Vehicle Redemption Allowances. There is a limit ("Redemption Allowance") on the amount of GM Card Earnings that may be applied at time of redemption. The Redemption Allowance is the maximum amount of GM Card Earnings that can be applied toward the Total Purchase Price or lease down payment of any new eligible General Motors vehicle. Fleet sales and commercial leases are excluded. Redemption Allowances vary up to $3,500 depending upon the model year and brand of car or truck being purchased or leased. For complete program details, including current Redemption Allowances and other applicable restrictions for all eligible GM vehicles, see your General Motors Dealer or Saturn/Saab Retailer, or, call The GM Card Customer Centre at 1-800-461-3279 (416) 982-3279 in Toronto. Unused GM Card Earnings expire after seven years from the date they were earned. See The GM Card Earnings and Redemption Allowance Program Rules for details.

*MSRP - Manufacturer's Suggested Retail Price. Dealer may sell for less. See additional information on vehicle pricing.

For your security, when applying over the Internet, be sure to use a secure browser and follow the instructions on the screen. If you're not sure whether you're using a secure browser, click on the secure browsers link for more information.

-
Home>Financing>The GM Card> Allowances and Vehicles
-